Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 stirrer |
Brand | Sisco India |
Voltage | 230 V |
Speed | Up to 100 RPM |
Country of Origin | Made in India |
Material | MS |
Frequency | 50 Hz |
Power | Up to 20 HP |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Laboratory Use |
Phase | Single Phase |
Color | Blue |
Voltage | 230 V |
Power Source | Electric |
Brand | Sisco India |
Country of Origin | Made in India |
Heat Temperature | 150 Degree C |
Additional Information:
Product Details:
Voltage | 230 V |
Capacity | Six Sieve of dia 6"/8" |
Motor Type | FHP |
Operation Type | Continuous |
Frequency | 50 Hz |
Warranty | 1 Year |
Brand | Sisco India |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Stainless Steel |
Brand | Sisco India |
Humidification Capacity | Up to 90% |
Country of Origin | Made in India |
Capicity | 5.0 ltr |
Color | Silver |
Material Grade | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Usage/Application | Laboratory |
Color | White and Blue |
Voltage | 230 V |
Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Temp. Range | 5 Degree C to 50 Degree C |
Additional Information:
Product Details:
Usage/Application | Laboratory Testing |
Controller Function Type | PID |
Country of Origin | Made in India |
Color | Blue |
Warranty | 1 Year |
Display Type | Digital |
Brand | Sisco India |
Inside Chamber Size (W X H X D) | 455x710x455 mm |
Humidity | 95% +-3% |
Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity. Inner chamber consists of S.S. And outer wall of M.S. Sheet duly painted. The gap f75mm between the outlet and inner wall is filled with special grade glass wool to prevent thermal losses.
A self cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout the chamber. Temp. range from 5°C above ambient too60°C is controlled by thermostat with an accuracy of ±1°C. Humidity is controlled through an HHUMIDISTAT, thus controlling the desired set humidity range from atmospheric humidity to 95% ±3%.
Inside Chamber Size (W X H X D)
Digital temperature indicator cum controller can be fixed at any extra cost of Rs. 20,000/-
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Usage/Application | Laboratory |
Model Name/Number | HTI-9600 |
Power | 6F22 9V battery |
Country of Origin | Made in India |
Accuracy | +-5% |
Display Type | Digital |
Additional Information:
Product Details:
Brand | Sisco India |
Usage/Application | Laboratory |
Color | Blue and White |
Size | 455x610x410 mm |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230 V |
Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Sisco India |
Material | MS |
Color | White |
Voltage | 230 V |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Flask Capacity | Up to 500 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Material | SS |
Usage/Application | Laboratory |
Display Type | Digital |
Automation Type | Automatic |
Color | Grey |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Sisco India |
Voltage | 220 VAC |
Capacity | 2 Ltr/Hr |
Country of Origin | Made in India |
Material Grade | SS304 |
Load | 2.0 kW |
Capacity |
Load |
2Ltrs./Hr |
2.0KW |
4Ltrs./Hr |
3.0KW |
6Ltrs./Hr |
4.5KW |
8Ltrs./Hr |
6.0KW |
10Ltrs./Hr |
8.0KW |
20Ltrs/Hr |
10.0KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Dehumidifying Capacity | 1.5 Ton's |
Usage/Application | Industry |
Voltage | 230 V |
Body Material | MS |
Color | White and Blue |
Capacity | 1.5 Ton's |
Country of Origin | Made in India |
Automation Voltage | 4.0 KVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | Sisco India |
Design | Cutting Edge |
Shape | Rectangle |
Country of Origin | Made in India |
SInside Chamber Size (W X H X D) | 455x710x455 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
No of Wheel | 4 |
Usage/Application | Laboratory |
Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity. Inner chamber consists of S.S. And outer wall of M.S. Sheet duly painted. The gap f75mm between the outer and inner wall is filled with special grade glass wool to prevent thermal losses. A self cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout the chamber. Temp. range from 10°C to 60°C +/-2°C is controlled by Digital Temp Controller Cum Indicator. Humidity is controlled through an Digital Humidity controller, thus controlling the desired set humidity range from 95% ±5%. Cooling by CFC Free Eco Friendly Compressor.
Inside Chamber Size (W X H X D)
Product Details:
Brand | SISCO |
Usage/Application | DRYER TYPE HEATING |
Temperature | 300-400 deg. Celsius |
Material | Stainless Steel |
Display Type | Digital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
TEMPERATURE RANGE | 50 Degree C to 250 Degree C |
Voltage | 230 V |
Frequency | 50 Hz |
Body Material | SS and MS |
Surface Finish | Enamel Painted |
Usage/Application | Laboratory |
Size | 250x250x250 mm |
Brand | Sisco India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Laboratory |
Brand | Sisco India |
Model Number | SSIC 19 |
Shape | Rectangular |
Country of Origin | Made in India |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | SSIC-20 |
Brand | Sisco India |
Warranty | 1 Year |
Capacity | 1/20 H.P. Motor |
Surface Temperature Deg Celsius | 220 V |
Material | Mild Steel |
Country of Origin | Made in India |
Frequency | 50 Hz |
The stirrer having maximum speed upto 4000 rpm, unit is clamped to a C.P. rodfitted on a heavy cast iron base. The height and angle of the stirrer can be adjusted according to the requirement. Variable speed Motor with speed regulator is fitted with S.S. Stirrer rod to give smooth and noiseless operation.
|
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Mild Steel |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Color | Blue and White |
Indicated Light | Yes |
Brand | Sisco India |
Country of Origin | Made in India |
Additional Information: