Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2 stirrer |
Brand | Sisco India |
Material | MS |
Voltage | 230 V |
Frequency | 50 Hz |
Speed | Up to 100 RPM |
Power | Up to 20 HP |
Country of Origin | Made in India |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | Laboratory Use |
Phase | Single Phase |
Color | Blue |
Voltage | 230 V |
Power Source | Electric |
Brand | Sisco India |
Country of Origin | Made in India |
Heat Temperature | 150 Degree C |
Additional Information:
Product Details:
Capacity | Up to 600 Ltr |
Number of Doors | Single |
Brand | Sisco India |
Door Type | Swing Door |
Body Material | MS |
Power Source | Electric |
Usage/Application | Laboratory |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
The Ultra Low temperature Freezer offers a wide variety of research and storage applications, such as low temperature scientific experiments, preservation of red blood plasma, white blood cell, skin, bone bacteria, semen, biomedical product, electronic devices, and low temperature testing of special material. It is suitable for Blood Banks, hospital, sanitation and an epidemic stations, electronic industries, university laboratories, defend applications. Capacity 100 liters to 600 liters Temperature Display of Both Compressor (-40'C)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Usage/Application | Laboratory |
Color | White and Blue |
Voltage | 230 V |
Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Temp. Range | 5 Degree C to 50 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SSIC |
Voltage | 230 V |
Operation Type | Timed Operation |
Frequency | 50 Hz |
Color | Blue |
Brand | Sisco India |
Size | 4 flask |
Material | MS |
I Deal In | New Only |
Bottle or Flasks | 100 ml to 1000 ml |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Clamps | Top tray with 6 |
Additional Information:
Product Details:
Brand | Sisco India |
Usage/Application | Laboratory Testing |
Controller Function Type | PID |
Display Type | Digital |
Color | Blue |
Warranty | 1 Year |
Country of Origin | Made in India |
Inside Chamber Size (W X H X D) | 455x710x455 mm |
Humidity | 95% +-3% |
Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity. Inner chamber consists of S.S. And outer wall of M.S. Sheet duly painted. The gap f75mm between the outlet and inner wall is filled with special grade glass wool to prevent thermal losses.
A self cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout the chamber. Temp. range from 5°C above ambient too60°C is controlled by thermostat with an accuracy of ±1°C. Humidity is controlled through an HHUMIDISTAT, thus controlling the desired set humidity range from atmospheric humidity to 95% ±3%.
Inside Chamber Size (W X H X D)
Digital temperature indicator cum controller can be fixed at any extra cost of Rs. 20,000/-
Product Details:
Voltage | 230 V |
Capacity | Six Sieve of dia 6"/8" |
Motor Type | FHP |
Operation Type | Continuous |
Frequency | 50 Hz |
Warranty | 1 Year |
Brand | Sisco India |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Product Details:
Brand | Sisco India |
Usage/Application | Laboratory |
Color | Blue and White |
Size | 455x610x410 mm |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230 V |
Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Material | SS |
Usage/Application | Laboratory |
Display Type | Digital |
Automation Type | Automatic |
Color | Grey |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Material | SS |
Automation Type | Automatic |
Country of Origin | Made in India |
Voltage | 230 V |
Temperature | 70 Degree C to +-0.5 Degree C |
Color | White |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Usage / Application | Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Stainless Steel |
Brand | Sisco India |
Humidification Capacity | Up to 90% |
Country of Origin | Made in India |
Capicity | 5.0 ltr |
Color | Silver |
Material Grade | SS304 |
Additional Information:
Product Details:
Brand | Sisco India |
Usage/Application | Laboratory |
Material | Stainless Steel |
Color | White and Silver |
Auto Off | Yes |
Power | 220 V |
Country of Origin | Made in India |
Capacity | 300 ml |
Product Details:
Brand | SISCO |
Usage/Application | DRYER TYPE HEATING |
Temperature | 300-400 deg. Celsius |
Material | Stainless Steel |
Display Type | Digital |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Usage/Application | Laboratory |
Model Name/Number | HTI-9600 |
Power | 6F22 9V battery |
Country of Origin | Made in India |
Accuracy | +-5% |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sisco India |
Dehumidifying Capacity | 1.5 Ton's |
Usage/Application | Industry |
Voltage | 230 V |
Body Material | MS |
Color | White and Blue |
Capacity | 1.5 Ton's |
Country of Origin | Made in India |
Automation Voltage | 4.0 KVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | Sisco India |
Design | Cutting Edge |
Shape | Rectangle |
Country of Origin | Made in India |
SInside Chamber Size (W X H X D) | 455x710x455 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
No of Wheel | 4 |
Usage/Application | Laboratory |
Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity. Inner chamber consists of S.S. And outer wall of M.S. Sheet duly painted. The gap f75mm between the outer and inner wall is filled with special grade glass wool to prevent thermal losses. A self cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout the chamber. Temp. range from 10°C to 60°C +/-2°C is controlled by Digital Temp Controller Cum Indicator. Humidity is controlled through an Digital Humidity controller, thus controlling the desired set humidity range from 95% ±5%. Cooling by CFC Free Eco Friendly Compressor.
Inside Chamber Size (W X H X D)
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
TEMPERATURE RANGE | 50 Degree C to 250 Degree C |
Voltage | 230 V |
Frequency | 50 Hz |
Body Material | SS and MS |
Surface Finish | Enamel Painted |
Usage/Application | Laboratory |
Size | 250x250x250 mm |
Brand | Sisco India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Mild Steel |
Brand | Sisco India |
Model Number | SSIC 19 |
Shape | Rectangular |
Country of Origin | Made in India |
Voltage | 220 V |
Product Details:
Brand | Sisco India |
Material | MS |
Color | White |
Voltage | 230 V |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Flask Capacity | Up to 500 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Sisco India |
Voltage | 220 VAC |
Capacity | 2 Ltr/Hr |
Country of Origin | Made in India |
Material Grade | SS304 |
Load | 2.0 kW |
Capacity |
Load |
2Ltrs./Hr |
2.0KW |
4Ltrs./Hr |
3.0KW |
6Ltrs./Hr |
4.5KW |
8Ltrs./Hr |
6.0KW |
10Ltrs./Hr |
8.0KW |
20Ltrs/Hr |
10.0KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Material | Mild Steel |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Color | Blue and White |
Indicated Light | Yes |
Brand | Sisco India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Number | SSIC-20 |
Brand | Sisco India |
Capacity | 1/20 H.P. Motor |
Warranty | 1 Year |
Surface Temperature Deg Celsius | 220 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
The stirrer having maximum speed upto 4000 rpm, unit is clamped to a C.P. rodfitted on a heavy cast iron base. The height and angle of the stirrer can be adjusted according to the requirement. Variable speed Motor with speed regulator is fitted with S.S. Stirrer rod to give smooth and noiseless operation.
|
4/5
Reviewed by 25 Users
Most Relevant Reviews